This offer is currently out of stock. Click here to receive a notification when it comes back in stock.
Monthly price
$ 50.00 USD
Billing interval
Monthly
Setup fee
$ 0.00 USD
Product type
VPS
Virtualization type
KVM
Stock
Out of stock
Processor cores
5 cores
Processor speed
Unknown GHz
Processor
1x Unknown
Memory amount
10 GB
Memory type
Unknown
Memory ECC
Unknown
HDD Amount
0 HDDs
Total HDD Capacity
0 GB
SSD Amount
1 SSD
Total SSD Capacity
150 GB
Uplink
1,000 Mbit
Traffic
11 TB
Unmetered
-
Country
United States
Location
Seattle, Washington, United States
Payment methods
PayPal, Credit card, Bitcoin, Altcoins, Wire transfer, AliPay
Operating systems
Ubuntu, CentOS, Debian
Control panel
-
Features
Native IPv6, DDoS Protection, 24/7 Support, NVMe SSD
GPU Name
Unknown
This description is retrieved directly from the providers website and is not endorsed by Server Hunter.
Description
10240MB DDR4 ECC RAM
5 CPU vCores (2.6 GHz E5-2690v3)
150GB Raid NVMe SSD Storage
11TB bandwidth @ 10Gb/s (speed limited to 5Mb/s after allocation used)
1 IPv4, /64 IPv6
20Gb/s TCP DDoS Protection, 200Gb/s upgrade available
Seattle, Washington, US
Virtualizor Control Panel
Unmanaged
5 CPU vCores (2.6 GHz E5-2690v3)
150GB Raid NVMe SSD Storage
11TB bandwidth @ 10Gb/s (speed limited to 5Mb/s after allocation used)
1 IPv4, /64 IPv6
20Gb/s TCP DDoS Protection, 200Gb/s upgrade available
Seattle, Washington, US
Virtualizor Control Panel
Unmanaged
Stock history
This offer was last seen in stock on the 21st of June 2022 at 08:03:16 (UTC) (3 years, 10 months, 6 days ago).
| Stock | Date | Duration |
|---|---|---|
| Out of stock | 5th of February 2023 at 20:12:42 (UTC) | 3 years, 2 months, 3 weeks |
| Stock unknown | 5th of February 2023 at 19:53:28 (UTC) | 19 minutes, 14 seconds |
| Out of stock | 5th of February 2023 at 19:34:08 (UTC) | 19 minutes, 20 seconds |
| Stock unknown | 5th of February 2023 at 18:51:20 (UTC) | 42 minutes, 48 seconds |
| Out of stock | 5th of February 2023 at 17:29:51 (UTC) | 1 hour, 21 minutes, 29 seconds |
| Stock unknown | 5th of February 2023 at 16:46:57 (UTC) | 42 minutes, 54 seconds |
| Out of stock | 5th of February 2023 at 16:27:34 (UTC) | 19 minutes, 23 seconds |
| Stock unknown | 5th of February 2023 at 15:48:52 (UTC) | 38 minutes, 42 seconds |
| Out of stock | 5th of February 2023 at 14:31:38 (UTC) | 1 hour, 17 minutes, 14 seconds |
| Stock unknown | 5th of February 2023 at 14:12:17 (UTC) | 19 minutes, 21 seconds |
| Out of stock | 5th of February 2023 at 13:33:31 (UTC) | 38 minutes, 46 seconds |
| Stock unknown | 5th of February 2023 at 13:14:09 (UTC) | 19 minutes, 22 seconds |
| Out of stock | 5th of February 2023 at 12:54:46 (UTC) | 19 minutes, 23 seconds |
| Stock unknown | 5th of February 2023 at 12:16:11 (UTC) | 38 minutes, 35 seconds |
| Out of stock | 5th of February 2023 at 11:56:52 (UTC) | 19 minutes, 19 seconds |
| Stock unknown | 5th of February 2023 at 11:18:18 (UTC) | 38 minutes, 34 seconds |
| Out of stock | 5th of February 2023 at 10:39:44 (UTC) | 38 minutes, 34 seconds |
| Stock unknown | 5th of February 2023 at 09:18:26 (UTC) | 1 hour, 21 minutes, 18 seconds |
| Out of stock | 5th of February 2023 at 08:59:12 (UTC) | 19 minutes, 14 seconds |
| Stock unknown | 5th of February 2023 at 08:39:51 (UTC) | 19 minutes, 21 seconds |
| Out of stock | 5th of February 2023 at 08:01:14 (UTC) | 38 minutes, 37 seconds |
| Stock unknown | 5th of February 2023 at 07:03:13 (UTC) | 58 minutes, 1 second |
| Out of stock | 5th of February 2023 at 06:24:39 (UTC) | 38 minutes, 34 seconds |
| Stock unknown | 5th of February 2023 at 05:26:38 (UTC) | 58 minutes, 1 second |
| Out of stock | 5th of February 2023 at 05:07:16 (UTC) | 19 minutes, 22 seconds |
| Stock unknown | 5th of February 2023 at 04:47:52 (UTC) | 19 minutes, 24 seconds |
| Out of stock | 5th of February 2023 at 03:50:01 (UTC) | 57 minutes, 51 seconds |
| Stock unknown | 4th of February 2023 at 21:18:04 (UTC) | 6 hours, 31 minutes, 57 seconds |
| Out of stock | 4th of February 2023 at 20:58:56 (UTC) | 19 minutes, 8 seconds |
| Stock unknown | 4th of February 2023 at 20:01:41 (UTC) | 57 minutes, 15 seconds |
| Out of stock | 4th of February 2023 at 19:23:27 (UTC) | 38 minutes, 14 seconds |
| Stock unknown | 4th of February 2023 at 18:45:18 (UTC) | 38 minutes, 9 seconds |
| Out of stock | 4th of February 2023 at 18:26:10 (UTC) | 19 minutes, 8 seconds |
| Stock unknown | 4th of February 2023 at 17:43:51 (UTC) | 42 minutes, 19 seconds |
| Out of stock | 4th of February 2023 at 16:46:40 (UTC) | 57 minutes, 11 seconds |
| Stock unknown | 4th of February 2023 at 15:30:22 (UTC) | 1 hour, 16 minutes, 18 seconds |
| Out of stock | 4th of February 2023 at 15:11:12 (UTC) | 19 minutes, 10 seconds |
| Stock unknown | 4th of February 2023 at 14:52:03 (UTC) | 19 minutes, 9 seconds |
| Out of stock | 4th of February 2023 at 13:54:43 (UTC) | 57 minutes, 20 seconds |
| Stock unknown | 4th of February 2023 at 13:35:38 (UTC) | 19 minutes, 5 seconds |
| Out of stock | 4th of February 2023 at 12:57:22 (UTC) | 38 minutes, 16 seconds |
| Stock unknown | 4th of February 2023 at 12:19:11 (UTC) | 38 minutes, 11 seconds |
| Out of stock | 4th of February 2023 at 11:21:46 (UTC) | 57 minutes, 25 seconds |
| Stock unknown | 4th of February 2023 at 10:20:23 (UTC) | 1 hour, 1 minute, 23 seconds |
| Out of stock | 4th of February 2023 at 09:41:53 (UTC) | 38 minutes, 30 seconds |
| Stock unknown | 4th of February 2023 at 08:59:28 (UTC) | 42 minutes, 25 seconds |
| Out of stock | 4th of February 2023 at 08:02:12 (UTC) | 57 minutes, 16 seconds |
| Stock unknown | 4th of February 2023 at 07:23:55 (UTC) | 38 minutes, 17 seconds |
| Out of stock | 4th of February 2023 at 07:04:49 (UTC) | 19 minutes, 6 seconds |
| Stock unknown | 4th of February 2023 at 06:07:24 (UTC) | 57 minutes, 25 seconds |
| Out of stock | 4th of February 2023 at 05:48:20 (UTC) | 19 minutes, 4 seconds |
| Stock unknown | 4th of February 2023 at 05:29:06 (UTC) | 19 minutes, 14 seconds |
| Out of stock | 4th of February 2023 at 04:31:54 (UTC) | 57 minutes, 12 seconds |
| Stock unknown | 4th of February 2023 at 04:12:44 (UTC) | 19 minutes, 10 seconds |
| Out of stock | 4th of February 2023 at 03:53:41 (UTC) | 19 minutes, 3 seconds |
| Stock unknown | 4th of February 2023 at 03:34:28 (UTC) | 19 minutes, 13 seconds |
| Out of stock | 4th of February 2023 at 02:17:46 (UTC) | 1 hour, 16 minutes, 42 seconds |
| Stock unknown | 4th of February 2023 at 01:39:23 (UTC) | 38 minutes, 23 seconds |
| Out of stock | 4th of February 2023 at 01:19:53 (UTC) | 19 minutes, 30 seconds |
| Stock unknown | 4th of February 2023 at 01:15:15 (UTC) | 4 minutes, 38 seconds |
| Out of stock | 2nd of February 2023 at 21:22:39 (UTC) | 1 day, 3 hours, 52 minutes |
| Stock unknown | 2nd of February 2023 at 20:40:30 (UTC) | 42 minutes, 9 seconds |
| Out of stock | 2nd of February 2023 at 20:21:27 (UTC) | 19 minutes, 3 seconds |
| Stock unknown | 2nd of February 2023 at 18:07:40 (UTC) | 2 hours, 13 minutes, 47 seconds |
| Out of stock | 2nd of February 2023 at 16:51:28 (UTC) | 1 hour, 16 minutes, 12 seconds |
| Stock unknown | 2nd of February 2023 at 16:13:25 (UTC) | 38 minutes, 3 seconds |
| Out of stock | 2nd of February 2023 at 15:35:16 (UTC) | 38 minutes, 9 seconds |
| Stock unknown | 2nd of February 2023 at 15:16:06 (UTC) | 19 minutes, 10 seconds |
| Out of stock | 2nd of February 2023 at 14:18:50 (UTC) | 57 minutes, 16 seconds |
| Stock unknown | 2nd of February 2023 at 13:40:46 (UTC) | 38 minutes, 4 seconds |
| Out of stock | 2nd of February 2023 at 12:43:32 (UTC) | 57 minutes, 14 seconds |
| Stock unknown | 2nd of February 2023 at 12:05:16 (UTC) | 38 minutes, 16 seconds |
| Out of stock | 2nd of February 2023 at 11:07:49 (UTC) | 57 minutes, 27 seconds |
| Stock unknown | 2nd of February 2023 at 10:29:38 (UTC) | 38 minutes, 11 seconds |
| Out of stock | 2nd of February 2023 at 09:51:28 (UTC) | 38 minutes, 10 seconds |
| Stock unknown | 2nd of February 2023 at 09:13:20 (UTC) | 38 minutes, 8 seconds |
| Out of stock | 2nd of February 2023 at 08:54:03 (UTC) | 19 minutes, 17 seconds |
| Stock unknown | 2nd of February 2023 at 07:56:21 (UTC) | 57 minutes, 42 seconds |
| Out of stock | 2nd of February 2023 at 06:59:03 (UTC) | 57 minutes, 18 seconds |
| Stock unknown | 2nd of February 2023 at 05:22:15 (UTC) | 1 hour, 36 minutes, 48 seconds |
| Out of stock | 2nd of February 2023 at 05:03:10 (UTC) | 19 minutes, 5 seconds |
| Stock unknown | 1st of February 2023 at 21:40:06 (UTC) | 7 hours, 23 minutes, 4 seconds |
| Out of stock | 1st of February 2023 at 21:04:20 (UTC) | 35 minutes, 46 seconds |
| Stock unknown | 1st of February 2023 at 20:45:16 (UTC) | 19 minutes, 4 seconds |
| Out of stock | 1st of February 2023 at 20:26:10 (UTC) | 19 minutes, 6 seconds |
| Stock unknown | 1st of February 2023 at 18:50:49 (UTC) | 1 hour, 35 minutes, 21 seconds |
| Out of stock | 1st of February 2023 at 18:31:48 (UTC) | 19 minutes, 1 second |
| Stock unknown | 1st of February 2023 at 18:12:43 (UTC) | 19 minutes, 5 seconds |
| Out of stock | 1st of February 2023 at 17:15:40 (UTC) | 57 minutes, 3 seconds |
| Stock unknown | 1st of February 2023 at 16:52:39 (UTC) | 23 minutes, 1 second |
| Out of stock | 1st of February 2023 at 16:33:33 (UTC) | 19 minutes, 6 seconds |
| Stock unknown | 1st of February 2023 at 15:17:11 (UTC) | 1 hour, 16 minutes, 22 seconds |
| Out of stock | 1st of February 2023 at 14:58:00 (UTC) | 19 minutes, 11 seconds |
| Stock unknown | 1st of February 2023 at 14:38:53 (UTC) | 19 minutes, 7 seconds |
| Out of stock | 1st of February 2023 at 14:19:54 (UTC) | 18 minutes, 59 seconds |
| Stock unknown | 1st of February 2023 at 14:00:55 (UTC) | 18 minutes, 59 seconds |
| Out of stock | 1st of February 2023 at 13:41:54 (UTC) | 19 minutes, 1 second |
| Stock unknown | 1st of February 2023 at 13:03:42 (UTC) | 38 minutes, 12 seconds |
| Out of stock | 1st of February 2023 at 12:25:26 (UTC) | 38 minutes, 16 seconds |
| Stock unknown | 1st of February 2023 at 11:47:03 (UTC) | 38 minutes, 23 seconds |
Price history
This coupon offers 40% recurring discount on E3 SSD/HDD KVM VPS. Applies to 512MB+ RAM plans.
This coupon offers 20% recurring discount on E5 SSD KVM VPS. Applies to 1GB+ RAM plans.
This coupon gives you 5% off the first month. Applies to all dedicated server plans.